A girl friendly hotels or guesthouse at Bangkok that doesn’t charge you a fee for an extra lady to stay with you. Below is a list of guest friendly hotels that at the time of compilation did not charge a fee for unregistered guests.
No Joiner Fee Hotels near Nana / Soi Cowboy
Hotel | Price around | Stars | Free Wi-Fi | Address |
Star Inn | $22 | ** | + | 131/40-41, Sukhumvit Soi7/1, Klongtoey Nua, Sukhumvit, Bangkok, Thailand |
Royal Asia Lodge | $26 | *** | + | 91, Soi 8 off Sukhumvit Road, Klongtoey, Sukhumvit, Bangkok, 10110 |
Miami Hotel | $28 | * | – | 2 Sukhumvit 13 Road Klongtoey-Nua Wattana, Sukhumvit, Bangkok, Thailand |
World Inn | $28 | *** | + | 131/5-7 Sukhumvit 7/1, Sukhumvit Road, Wattana, Bangkok, Thailand 10110 |
Unico Express @ Sukhumvit | $29 | *** | + | 74 Sukhumvit Soi 3 Road, Klongtoey-Nua, Wattana, Sukhumvit, Bangkok, 10110 |
Honey House Hotel | $29 | ** | – | 106/3-4 Sukhumvit 22, Soi Sainampheung Klongtoey, Sukhumvit, Bangkok, 10110 |
Woraburi Sukhumvit Hotel | $33 | *** | + | 128/1 Sukhumvit Soi 4, Klongtoey, Sukhumvit, Bangkok, 10110 |
White Orchid Inn | $34 | ** | + | 21/14 Sukhumvit 4, Sukhumvit Road, Klongtoey, Sukhumvit, Bangkok, 10110 |
Cozy At Ten Hotel Bangkok | $34 | *** | + | 1/17-19 Soi 10, Sukhumvit Rd., Sukhumvit, Bangkok, 10110 |
Smart Suites Hotel | $34 | *** | + | 43/17 Sukhumvit Soi 11, Klongtoey Nua, Wattana, Bangkok, Thailand 10110 |
Sawasdee Hotel Sukhumvit Soi 8 | $38 | *** | + | 42 Sukhumvit Soi 8, Sukhumvit soi 8, Klongtoey, Sukhumvit, Bangkok, 10110 |
Drop Inn Bangkok | $39 | ** | + | 392/28-31 Sukhumvit Soi 20, Sukhumvit, Bangkok, Thailand |
Swiss Park Hotel Bangkok | $40 | *** | – | 155/23-24 Sukhumvit Soi 11, Sukhumvit Road, North Klongtoey, Bangkok, 10110 |
Majestic Suites Hotel Bangkok | $41 | *** | + | 110-110/1 Sukhumvit Road Soi 4-6, South Nana, Sukhumvit, Bangkok, 10110 |
24 Inn Bangkok | $41 | *** | + | 670-672 Soi Sukhumvit 24, Klongtoey , Sukhumvit, Bangkok, 10110 |
Ever Rich Hotel | $41 | *** | + | 115, Between Soi 5 and 7 next to BTS Nana , Sukhumvit, Bangkok, Thailand 10110 |
Ibis Nana Hotel | $42 | *** | + | 41 Sukhumvit Road Soi 4 Klongtoey, Sukhumvit, Bangkok, Thailand 10110 |
Heaven @ 4 Hotel Bangkok | $43 | *** | + | 20/3-4 Sukhumvit Soi 4, Sukhumvit, Bangkok, 10110 |
Salil Hotel Sukhumvit Soi 8 | $43 | *** | + | 50,50/1 Sukhumvit soi 8 Klongtoey, Sukhumvit, Bangkok, 10110 |
Seasons Boutique Hotel | $43 | *** | + | 33/25-26 Soi Sukhumvit 11, Sukhumvit Road, Bangkok, 10110 |
Asoke Suites Hotel Bangkok | $43 | *** | + | 390/1 Sukhumvit Road, Klongtoey, Sukhumvit, Bangkok, 10110 |
Paradiso Boutique Suites | $43 | *** | + | 1/11-12 Sukhumvit Soi 10, Sukhumvit, Bangkok, 10110 |
Nana Hotel Bangkok | $44 | *** | – | 4 Nana Tai, Sukhumvit Road, Sukhumvit, Bangkok, 10110 |
Key Bangkok Hotel | $44 | *** | + | 19-19/1-3 Sukhumvit soi 19, Suk Rd., Sukhumvit, Bangkok, Thailand |
Omni Tower Serviced Residence | $46 | **** | + | 69 Sukhumvit Soi 4 (Soi Nanatai), Klongtoey, Sukhumvit, Bangkok, 10110 |
Admiral Suites Bangkok | $46 | **** | + | 38,38/14 Sukhumvit Soi 22, Sukhumvit, Bangkok, 10110 |
Ruamchitt Hotel Bangkok | $46 | *** | + | 199 Sukhumvit Road, Wattana, Sukhumvit, Bangkok, 10110 |
Citi Chic Boutique Suites | $47 | *** | + | 34 Sukhumvit Soi 13, Wattana, Sukhumvit, Bangkok, 10110 |
Legacy Express Bangkok | $48 | *** | + | 29 Sukhumvit Road, Klongtoey Nua, Wattana, Sukhumvit, Bangkok, 10110 |
Monaco Bangkok Hotel | $49 | *** | + | 71 Monaco Building, Sukhumvit 2, Klongtoey, Sukhumvit, Bangkok, 10110 |
Grand President Hotel Bangkok | $49 | **** | + | 14,16 Sukhumvit Soi 11, Sukhumvit, Bangkok, 10110 |
Hotel Solo Sukhumvit Soi 2 | $51 | **** | + | 67 Sukhumvit Soi 2, Klong Toey, Sukhumvit, Bangkok, 10100 |
Le Fenix Sukhumvit | $51 | *** | + | 33-33 Sukhumvit 11 Klongtoey Nua Wattana, Sukhumvit, Bangkok, 10110 |
The Fusions Suites Hotel | $51 | *** | + | 143/61-62 Soi Sukhumvit 21, Sukhumvit Rd. Klongtoey, Bangkok, 10110 |
Aspen Suites Hotel | $52 | *** | + | 65/1 Sukhumvit Soi 2, Sukhumvit, Bangkok, 10110 |
Citadines Sukhumvit 8 | $53 | *** | + | 77/7 Soi Sukhumvit 8, Sukhumvit, Bangkok, 10110 |
Skyy Hotel Bangkok | $54 | **** | + | 88/8 Sukhumvit Soi 1, Sukhumvit Road, Klongtoey-Nua, Bangkok, 10110 |
On 8 Sukhumvit Hotel | $55 | *** | + | 160/1-162 Sukhumvit Soi 8, Sukhumvit, Bangkok, 10110 |
Citadines Sukhumvit 11 | $56 | *** | + | 22/22 Soi Sukhumvit 11, Sukhumvit, Bangkok, 10110 |
Citadines Sukhumvit 16 | $56 | *** | + | 38 Sukhumvit 16, Sukhumvit Road, Klongtoey, Bangkok, 10110 |
Citadines Sukhumvit 23 | $56 | *** | + | 37/7 Soi 23, Sukhumvit Road, Klongtoey-Nua, Wattana, Sukhumvit, Bangkok, 10110 |
Wow Bangkok Hotel | $56 | **** | + | 3/16 Soi Sawasdee 1, Sukhumvit Soi 31 Rd., Sukhumvit, Bangkok, 10110 |
Manhattan Hotel Bangkok | $57 | *** | + | 13 Soi 15 Sukhumvit Rd., Sukhumvit, Bangkok, 10110 |
President Park Bangkok | $57 | **** | + | 95 Sukhumvit Soi 24, Sukhumvit, Bangkok, 10110 |
Sacha’s Hotel Uno Bangkok | $57 | *** | + | 28/19 Sukhumvit Soi 19 Sukhumvit Road, Sukhumvit, Bangkok, 10110 |
SilQ Bangkok Hotel | $58 | **** | – | 54 Sukhumvit 19 (wattana) Klong toey Nua, Sukhumvit, Bangkok, 10110 |
Mac Boutique Suites | $59 | *** | + | 20 Sukhumvit Soi 7 (Lerdsin 2), Sukhumvit, Bangkok, 10110 |
Ambassador Hotel Bangkok | $60 | **** | – | 171 Sukhumvit Rd., Soi 11, Wattana, Sukhumvit, Bangkok, 10110 |
Livingstones Lodge Bangkok | $60 | **** | + | 7 Sukhumvit 33 Sukhumvit Rd, Klongton-nua, Wattana, Bangkok, 10110 |
S Sukhumvit Suites | $60 | *** | + | 403 Sukhumvit Road, Klongtoe Nuea, Wattana, Sukhumvit, Bangkok, 10110 |
The Dawin Hotel Bangkok | $62 | *** | + | 35/1-2 Soi Sukhumvit 4, Sukhumvit Rd., Klongtoey, Sukhumvit, Bangkok, 10110 |
Citrus Sukhumvit 22 | $63 | **** | + | 14/4 Sukhumvit Soi 22, Sukhumvit, Bangkok, 10110 |
Dynasty Grande Hotel | $65 | **** | + | 21 Soi Sukhumvit 6 (Soi Nana), Sukhumvit Rd., Bangkok, 10110 |
Admiral Premier | $66 | **** | + | 138 Sukvhumvit Soi 23, Sukhumvit, Bangkok, 10110 |
Centre Point Sukhumvit Hotel | $69 | **** | + | 39 Soi Sukhumvit 10 Road, Klongtoey, Sukhumvit, Bangkok, 10110 |
Tai-Pan Hotel | $69 | *** | + | 25 Sukhumvit Soi 23, Sukhumvit, Bangkok, 10110 |
President Palace Hotel | $71 | **** | + | 18 Sukhumvit Soi 11 , Sukhumvit, Bangkok, 10110 |
Ramada Encore Bangkok Hotel | $71 | **** | + | 21, Sukhumvit Soi 10 Klongtoey, Sukhumvit, Bangkok, 10110 |
Phachara Suites Sukhumvit | $72 | **** | + | 22 Sukhumvit Soi 6, Klongtoey, Sukhumvit, Bangkok, 10110 |
Jasmine Executive Suites Hotel | $77 | **** | + | 2 Soi Sukhumvit Soi 23, Sukhumvit Rd., Klongtoey-nua, Wattana, Bangkok, 10110 |
Amari Boulevard Hotel Bangkok | $81 | **** | + | 2 Soi 5 Sukhumvit Rd., Wattana, Sukhumvit, Bangkok, 10110 |
Grand Mercure Bangkok | $81 | **** | + | 50/5 Sukhumvit Soi 19, Sukhumvit Road, Wattana, Sukhumvit, Bangkok, 10110 |
S15 Sukhumvit Hotel Bangkok | $81 | **** | + | 217 Sukhumvit Soi 15, Klongtoey-Nua, Wattana, Sukhumvit, Bangkok, 10110 |
Davis Hotel Bangkok | $82 | **** | – | 88 Sukhumvit 24, Klongteoy, Sukhumvit, Bangkok, 10110 |
Adelphi Suites Hotel | $83 | **** | + | 6, Sukhumvit Soi 8, Sukhumvit, Bangkok, 10110 |
Dream Hotel Bangkok | $85 | **** | + | 10 Sukhumvit Soi 15, Klong Toey Nua, Wattana, Sukhumvit, Bangkok, 10110 |
Furmaxclusive Asoke Sukhumvit Hotel | $92 | **** | + | 133/2 Sukhumvit 21 Road Klongtoey Nua Wattana , Sukhumvit, Bangkok, 10110 |
Grand Sukhumvit Hotel | $94 | ***** | – | 99 Sukhumvit Soi 6, Klongtoey, Sukhumvit, Bangkok, 10110 |
Amora Neoluxe Suites | $94 | **** | + | 6 Sukhumvit Soi 31, Sukhumvit Road, Bangkok, 10110 |
The Landmark Hotel Bangkok | $101 | ***** | + | 138 Sukhumvit Road, Sukhumvit, Bangkok, 10110 |
S31 Sukhumvit Hotel | $102 | **** | + | 545 Sukhumvit 31, Klongtoey-Nua, Wattana, Sukhumvit, Bangkok, 10110 |
Grand Center Point Terminal 21 | $111 | ***** | + | 2/88, Sukhumvit Soi 19, North Khlong Toei, Sukhumvit, Bangkok, 10110 |
Fraser Suites | $112 | ***** | + | 38/8 Sukhumvit soi 11, Klong Toey Nua, Wattana, Sukhumvit, Bangkok, 10110 |
Emporium Suites Bangkok | $114 | ***** | + | 622 Sukhumvit Road, Klongton, Klongtoey, Sukhumvit, Bangkok, 10110 |
Grand Millennium Sukhumvit Hotel | $129 | ***** | + | 30, Sukhumvit 21 (Asoke) Rd, Klongtoey Nua, Sukhumvit, Bangkok, 10110 |
JW Marriott Bangkok | $176 | ***** | + | 4 Sukhumvit Soi 2, Sukhumvit, Bangkok, 10110 |
The Westin Grande Sukhumvit Hotel | $202 | ***** | – | 259 Sukhumvit 19, Sukhumvit Rd, Wattana, Sukhumvit, Bangkok, 10110 |
Sheraton Grande Sukhumvit | $215 | ***** | – | 250 Sukhumvit Road, Sukhumvit, Bangkok, 10110 |
No joiner fee hotels near Patpong
Hotel | Price around | Stars | Free Wi-Fi | Address |
Nantra Hotel Silom | $26 | *** | + | 130/8-12, Soi 8, Silom Road.,Suriwong, Bangrak, Silom / Sathorn, Bangkok |
Wall Street Inn Hotel | $30 | *** | – | 37/20-24 Soi Surawongse Plaza, Surawongse Road, Bangkok, 10500 |
Bavana Hotel | $40 | *** | + | 35 Thaniya Soi 2, Surawongse Road, Bangkok, 10500 |
Lido Millenium Hotel Silom | $43 | *** | + | 134/134/2 Silom Road Suriyawong Sub-District, Bangkok, 10500 |
Glitz Hotel Bangkok | $47 | *** | + | 135/18-19 Surawong Rd. (in front of soi Tarntawan), Bangrak,Bangkok, 10500 |
Novotel Bangkok Fenix Silom Hotel | $48 | **** | + | 320 Silom Road, Bangrak, Silom / Sathorn, Bangkok, Thailand 10500 |
Rose Hotel Bangkok | $51 | *** | – | 118 Soi Nawathualampong, Surawongse R., Bangkok, 10500 |
Bally’s Studio Suites Silom | $54 | *** | + | 10 Silom Road Soi 2 Surawong, Bangkok, 10500 |
De Arni Hotel Bangkok | $54 | *** | + | 68 Surawong Road, Si Phraya, Bangrak, Silom / Sathorn, Bangkok, 10500 |
Silom Serene Bangkok Hotel | $54 | **** | + | 7 Soi Pipat (Silom 3), Silom Road, Bangrak, Silom / Sathorn, Bangkok, 10500 |
Montien Hotel Silom | $57 | **** | – | 54 Surawongse Road, Silom / Sathorn, Bangkok, 10500 |
Tawana Hotel Bangkok | $57 | **** | + | 80 Surawongse Road, Silom / Sathorn, Bangkok, 10500 |
Swiss Lodge Hotel | $61 | **** | + | 3 Convent Road, Silom, Silom / Sathorn, Bangkok, 10500 |
Siam Heritage Boutique Suites Bangkok | $70 | **** | + | 115/1 Surawong Road, Bangrak, Silom / Sathorn, Bangkok, 10500 |
Center Point Lang Suan | $77 | **** | + | 60 Soi 1, Lang Suan Road, Lumpini, Wireless / Chidlom, Bangkok |
Centre Point Silom Hotel | $77 | **** | + | 1522/2 Soi Charoenkrung 50, Silom, Bangkok Riverside, Bangkok, |
Sofitel Silom Hotel Bangkok | $91 | ***** | + | 188 Silom Road, Bangrak , Silom / Sathorn, Bangkok, 10500 |
Center Point Wireless | $100 | **** | + | 100 Wireless Road, Pathumwan, Wireless / Chidlom, Bangkok |
Courtyard By Marriott Bangkok | $102 | **** | + | 155/1 Soi Mahadlekluang 1, Rajdamri Road, Pathumwan, Siam, Bangkok, 10330 |
Ascott Sathorn Bangkok | $106 | ***** | + | 187 South Sathorn Road, Yannawa, Silom / Sathorn, Bangkok, 10120 |
Mayfair Bangkok Marriott Executive Apartments | $111 | ***** | – | 60 Soi Langsuan, Lumpini, Pathumwan, Wireless / Chidlom, Bangkok, 10330 |
Crowne Plaza Bangkok Lumphini Park Hotel | $134 | ***** | + | 952 Rama 4 Road, Suriyawongse, Silom / Sathorn, Bangkok, 10500 |
Lebua at State Tower | $143 | ***** | + | 1055/111 Silom Road, Bangrak, Silom / Sathorn, Bangkok |
Plaza Athenee Bangkok – A Royal Meridien Hotel | $154 | ***** | + | 61 Wireless Road, Wireless / Chidlom, Bangkok |
Conrad Bangkok Hotel | $160 | ***** | + | 87 Wireless Road, Phatumwan, Wireless / Chidlom, Bangkok, Thailand 10330 |
Shangri-La Hotel | $188 | ***** | + | 89 Soi Wat Suan Plu, New Road, Bangrak, Bangkok Riverside, Bangkok, 10500 |
Intercontinental Bangkok | $206 | ***** | – | 973 Ploenchit Road, Patumwan, Bangkok 10330 |
Grand Hyatt Erawan Bangkok Hotel | $218 | ***** | – | 494 Rajdamri Road, Lumpini, Patumwan, Siam, Bangkok |
Peninsula Bangkok Hotel | $269 | ***** | + | 333 Charoennakorn Road, Bangkok Riverside, Bangkok, 10600 |
Bangkok is comprised of several districts, teeming with places of interest. Thus, one should definitely visit a majestic, authentic Historic Center on Rattanakosin Island, Chinatown, oozing with myriads of trade shops offering a variety of traditional Chinese market products and local Thai specialties and Silom – a modern city center with big business players’ offices and the tallest buildings in Bangkok, heavily occupied with the most expensive hotels. Shopping fans should certainly visit Siam Square, spangled with large supermarkets and shops (the prices here are way more affordable than in tourist areas and undoubtedly lower than the ones in Silom). Pratunam is the most popular tourist area of Bangkok (a majority of Russian tourists nourish particular interest in this area).
Bangkok provides zillions of tourist accommodation options: from extremely affordable to luxurious ones. The best of the best spots are located on Siam Square, Sukhumvit and Silom. Kanchanaburi variants will suit those looking to make the most of sightseeing. Ayutthaya is a choice for those in love with exotics and Hinduism in particular.